Sankarshan Acharya
Currently living in
Escondido, California, USWork Preferences
RemoteIn-PersonHybridOpen to roles
I am a data scientist that is interested in chemical engineer, oil and gas, and renewable energy modelling projects.
Ideal Workplace Values
Results-oriented and customer-friendly
My Badges
💪Skills and Strengths
My Neuro-exceptional talent
Arithmetic computational skills Recall with precision Remembers the fundamentals of chemical engineering very well math (have a bs in math, like math)
Top 5 Soft Skills
CollaborationAdaptabilityWorking Under PressureLogical Reasoningcan work long hours collaboratively w/o getting frustrated🧠Inclusion Essentials
Accommodations
Send Questions in AdvanceInterviewer Experienced with NeurodiversityExtra TimeAlternate Interview FormatWritten interview instructionsSupport PersonEmail / Calendar OrganizationTask ManagementDaily Check-InsDaily RemindersEmail Writing HelpPresentation HelpCommunication PlanConcise InstructionsWritten ChecklistsReceiving Information in AdvanceWritten InstructionsExtra Time to Process New InformationChunking Large Amounts of ContentPeriodic Rest BreaksErgonomic SeatingSelf-stimulation tools / gadgetJob CoachingTherapyEnvironments I'm comfortable with
i watch anime at work repetitive behavior I have difficulty planning for the immediate future and subtasking big goals. I struggle to document communication during and after meetings. I also struggle to confirm with others that I understand all instructions completely. I need help navigating tasks independently, especially when instructions are unclear. I need instructions and requirements to be clear and concise. I struggle to communicate the progress I have made on tasks and when I need help with tasks. Metacommunication
🚀Experience
Check out my work
Worked for 2 months from May 2021 to Jul 2021 May 2021 Jul 2021 2 months | R Programmer - CGI I wrote R scripts to turn excel data into reports. |
Worked for 1 years, 2 months from May 2021 to Jul 2022 May 2021 Jul 2022 1 years, 2 months | R Programmer - CGI I wrote R scripts that would take sample data and turn it into Word and PDF reports for displaying data. This was done in conjunction with the flextable package being the main package. Microsoft ExcelSQLKnowledge of StatisticsRIndependenceCareful CommunicationDiscipline |
Worked for 2 months from May 2021 to Jul 2021 May 2021 Jul 2021 2 months | R Programmer - CGI I wrote R scripts to turn excel data into reports |
Worked for 1 years, 2 months from May 2021 to Jul 2022 May 2021 Jul 2022 1 years, 2 months | R Programmer - CGI ▪ Worked on an Extensive repot reengineering project for water quality ▪ Re-engineering involved understanding the original intent of the report, coding each report in R, validating data input, identifying computational discrepancies for end-user opinion, validating report output and deployment. Work involved a large catalogue of reports and was successfully completed RExcelSQLStatisticsinteracting with stakeholders to confirm specifications |
Worked for 2 months from May 2021 to Jul 2021 May 2021 Jul 2021 2 months | R Programmer - CGI I wrote scripts in R to create reports from excel data. |
Worked for 1 months from Oct 2019 to Nov 2019 Oct 2019 Nov 2019 1 months | Data Scientists - NIWC Helping implement information system components on strategic projects. DatabasesPythonSQLinteracting with stakeholders and the team |
Worked for 6 months from Mar 2015 to Sep 2015 Mar 2015 Sep 2015 6 months | Selenium Web-Tester - BetaSoft I was trained in Selenium and Java. It also served as my introduction to Java. The job ended in September 2015 but I am not sure about the exact date. Initially, the job was an unpaid trainee job. But eventually, it started becoming a paid position. I would consider this job underemployment. |
🎓Education and Credentials
Attended for 2 years from 2016 to 2018 2016 2018 2 years | University of California San Diego Master's degree - Data Science/Engineering |