Puja Vasan (She/her)
Currently living in
Santa Cruz, California, USWork Preferences
RemoteHybridIn-PersonOpen to roles
I graduated from UC Santa Cruz in 2022 with a major in cognitive science and a minor in dance.
My Badges
💪Skills and Strengths
Technical Skills
Python
Intermediate
Intermediate: I can independently use this tool or own a project, but I have to learn more to master this tool fully.
C
Intermediate
Intermediate: I can independently use this tool or own a project, but I have to learn more to master this tool fully.
Hypertext markup language HTML
Intermediate
Intermediate: I can independently use this tool or own a project, but I have to learn more to master this tool fully.
Social media sites
Intermediate
Intermediate: I can independently use this tool or own a project, but I have to learn more to master this tool fully.
Top 5 Soft Skills
CollaborationActive ListeningCreativityAttention to Detail🧠Inclusion Essentials
Accommodations
Closed CaptioningSpeech to Text Technology Send Questions in AdvanceInterviewer Experienced with NeurodiversityAllowance of Fidgeting DevicesWritten interview instructionsEmail / Calendar OrganizationCommunication PlanConcise InstructionsWritten ChecklistsReceiving Information in AdvanceWritten InstructionsChunking Large Amounts of ContentFlexible ScheduleExtra Time Off for AppointmentsPeriodic Rest BreaksEnhanced Lighting OptionsErgonomic SeatingSelf-stimulation tools / gadgetCounselingJob CoachingAide / AttendantTherapyEmployee Resource GroupSupport with Self-AdvocacyEnvironments I'm comfortable with
🚀Experience
Check out my work
Working since Nov 2022 Nov 2022 Current | Technology Operations Associate - Wells Fargo Perform Information Technology (IT) analysis of findings and trends using IT operational statistical or analysis, modeling, processes documentation, data correlation Coordinate activities and resources in support of technical initiatives within Technology Business Services Use graphs and other methods to visualize data Knowledge of StatisticsInformation Technology |
Working since Sep 2022 Sep 2022 Current | Growth Hacker Intern - Refermarket |
Working since Sep 2022 Sep 2022 Current | Brand Ambassador - 12 Tides • Offer samples of kelp-based chips and sell product accordingly • Meet with 100+ people per demo |
Worked for 2 months from Jun 2022 to Aug 2022 Jun 2022 Aug 2022 2 months | Psych Peer Adviser - UCSC Psychology • Accelerated students' efficiency with progressing through personal tasks by providing information • Created marketing materials that reached 506 members of UCSC Psychology department • Completed 1 department related project and co-presented at 2 student experience panels |
Worked for 2 months from Jun 2022 to Aug 2022 Jun 2022 Aug 2022 2 months | Peer Advisor - UCSC Psychology Department Accelerated students' efficiency with progressing through personal tasks by providing information Created marketing materials that reached 506 members of UCSC Psychology department Completed 1 department related project and co-presented at 2 student experience panels MarketingPsychologyBuilding Cladding |
Working since Mar 2021 Mar 2021 Current | Coding Instructor - The Coding School • Teach Python, HTML, CSS, JavaScript, and Java to students in grades 3-12 • Instructed 11 students so far • Create lesson plans and assign projects for greater comprehension |
Working since Mar 2021 Mar 2021 Current | codeConnects Coding Instructor - The Coding School Remote Teach Python, HTML, CSS, JavaScript, and Java to students in grades 3-12 Instructed 11 students so far Create lesson plans and assign projects for greater comprehension HTMLPython (Programming Language)Cascading Style Sheets (CSS)Java (Programming Language)JavaScript (Programming Language)Planning of Lessons |
Worked for 1 years, 9 months from Sep 2020 to Jun 2022 Sep 2020 Jun 2022 1 years, 9 months | Media Coordinator - UCSC Common Ground Center • Updated 10 pages on website: https://kresge.ucsc.edu/commonground/ • Created 61 posts on Instagram page and posted on story 50+ times per week • Created weekly newsletters using Mailchimp for 1500+ subscribers • Organized 18 events that promoted sustainability and empowered minorities |
Worked for 1 years, 9 months from Sep 2020 to Jun 2022 Sep 2020 Jun 2022 1 years, 9 months | Media Coordinator - UCSC Common Ground Center Updated 10 pages on website: https://kresge.ucsc.edu/commonground/ Created 61 posts on Instagram page and posted on story 50+ times per week Created weekly newsletters using Mailchimp for 1500+ subscribers Organized 18 events that promoted sustainability and empowered minorities Public RelationsMailchimpSubscription ManagementSustainability |
Worked for 2 months from Jun 2020 to Aug 2020 Jun 2020 Aug 2020 2 months | Growth Hacker Intern - 3D Printed Talent • Built an online job board with a company in Barcelona, Spain • Found open positions for 3D printing jobs globally • Posted 9 pages of open global jobs to the online job board: https://3dprintedjob.com/list-of-companies/ |
Worked for 3 months from Jun 2020 to Aug 2020 Jun 2020 Aug 2020 3 months | Growth Hacker Intern - 3D Printed Talent Remote Built an online job board with a company in Barcelona, Spain Found open positions for 3D printing jobs globally Posted 9 pages of open global jobs to the online job board: https://3dprintedjob.com/list-of-companies/ 3D Printing |
Worked for 5 months from Oct 2019 to Mar 2020 Oct 2019 Mar 2020 5 months | Undergraduate Lab Researcher - UCSC Tech4Good • Researched Amazon Turk's social impact by analyzing interviews and creating 74 lines of code • Built the foundation of 1 website by working with UX and UI components • Learned UX/UI fundamentals via Causeway |
Worked for 5 months from Oct 2019 to Mar 2020 Oct 2019 Mar 2020 5 months | Undergraduate Lab Researcher - UCSC Tech4Good Researched Amazon Turk's social impact by analyzing interviews and creating 74 lines of code Built the foundation of 1 website by working with UX and UI components Learned UX/UI fundamentals via Causeway User ExperienceResearch Skills |
Worked for 8 months from Aug 2019 to Apr 2020 Aug 2019 Apr 2020 8 months | Intern - Omi • Reached out to 8 bloggers in order to find potential collaborators • Updated Instagram page with 8 posts: https://www.instagram.com/omihello/ |
Worked for 6 months from Jun 2017 to Nov 2017 Jun 2017 Nov 2017 6 months | Sales associate - Great America • Helped Spanish-speaking guests feel more comfortable by speaking Spanish whenever possible • Aided with store presentation by restocking and cleaning stores • Assisted customers with sales and with finding items they needed |
🎓Education and Credentials
Attended for 4 years from 2018 to 2022 2018 2022 4 years | University of California Santa Cruz Bachelor's degree - Cognitive Science |
Attended for 4 years from 2018 to 2022 2018 2022 4 years | University of California Bachelor's degree - Cognitive Science |