Logan Vincent (He/him)
Currently living in
Cedar City, Utah, USWilling to relocate
Work Preferences
RemoteHybridIn-PersonOpen to roles
It is in my nature to seek challenging experiences that force me to solve problems and learn. This is why my career has a clear progression through various technical jobs and has led me to a career in software development. I look forward to new challenges in a field that is constantly evolving. A great benefit of being my teammate is confidence earned through professional interaction and reliability. I am committed to learning and becoming a catalyst for developing fluid team workflow. I strongly believe I can learn something of value from each individual I interact with. Before becoming a developer I worked in a variety of fields including customer service, client care, construction and manufacturing. Experience has taught me that I really find value in a solid, yet adaptable plan that can become exceptional when executed with hard work.
Ideal Workplace Values
Open, honest, fair and continuously improving.
My Badges
💪Skills and Strengths
My Neuro-exceptional talent
I am flexible and always open to learning, tinkering and trying things in new ways as needed. I am understanding of other people's situations and the fact that everyone is has different needs and ways of thinking. I like to understand 'the why', how things work and how they fit in to the bigger picture.
Top 5 Soft Skills
CollaborationActive ListeningAdaptabilityReliabilityCritical Thinking🧠Inclusion Essentials
Accommodations
Standing DesksErgonomic SeatingEnvironments I'm comfortable with
🚀Experience
Check out my work
Worked for 1 years, 8 months from May 2019 to Jan 2021 May 2019 Jan 2021 1 years, 8 months | Process and Quality Engineer Co-op - GAF Primarily utilizing Agile(SCRUM) workflow and Theory of Constraints my role was to design and implement strategies/ improvements to reduce downtime, scrap and variation in process, as well as increase speed in the production of polyisocyanurate insulation. ➤ Agile workflows, meetings & prioritization using SCRUM ➤ Downtime reduction 1.5 - 2.4% ➤ Increased equipment lifespan 100%+ ➤ 9% increased production speed ➤ Project presentation to local & corporate leaders ➤ Project management & decision making ➤ 33% Machine volume increase ➤ 40 - 50% scrap decrease ➤ Process control documents ➤ Statistical Process Control |
Worked for 1 years, 2 months from Mar 2018 to May 2019 Mar 2018 May 2019 1 years, 2 months | Cabinet Maker - R & R Cabinets R & R Custom Cabinets designs, constructs and installs custom cabinetry for homes and businesses. My primary responsibilities included inspecting, preparing, constructing, applying a custom finish and installing the cabinets. Hand ToolsPower Tools |
Worked for 1 years, 7 months from Jun 2016 to Jan 2018 Jun 2016 Jan 2018 1 years, 7 months | Commercial Journeyman Apprentice - Mesquite Electric Working primarily on construction of new hotels/ small businesses, updating existing airports, casinos, schools etc. Some responsibilities of role: Install/ uninstall/ connect & test service, data and branch circuit wiring along with associated switch gear, panels, transformers and devices according to code and plans. I also did some work with excavation, HVAC, plumbing & concrete when we acquired contracts. Hand ToolsPower ToolsReading PlansFollowing Codes and LawsTroubleshooting |
Worked for 1 years, 6 months from Dec 2014 to Jun 2016 Dec 2014 Jun 2016 1 years, 6 months | Machine Operator - Timberline Cabinet Doors Inc. I was Initially hired to run the straight liner saw, but was quickly moved to a role as a machine operator. I ran the equipment that profiles each door. This position helps with the basic upkeep and operation of the machines, adjusting settings and parts to get a precise fit, inspecting all product and fixing any flaws. I also helped oversee the sanding area and answer questions to keep things running smoothly in these areas. I often helped other areas of the shop and became familiar and proficient in most areas. Human machine interface HMI softwareHand ToolsPower ToolsCutting Machines |
Worked for 1 years, 0 months from Sep 2014 to Sep 2015 Sep 2014 Sep 2015 1 years, 0 months | undefined - Chrysalis Inc. While working at Chrysalis my main responsibilities as a Direct Care Worker were centered around ensuring the health, safety and wellbeing of each client. I helped clients establish healthy lifestyles, learn to set and stick to healthy social boundaries, set achievable goals, carry out routine chores, transport to education programs and assist clients as they followed plans outlined by social, mental, educational and healthcare professionals. HIPPA ComplianceReliable Documentation |
Worked for 5 months from Mar 2014 to Aug 2014 Mar 2014 Aug 2014 5 months | Direct Sales Representative - Vivint As an employee at Vivint my main responsibilities included customer service, direct customer sales and coordinating equipment install in various cities in Arkansas. Direct Sales |
Worked for 1 years, 0 months from Apr 2013 to Apr 2014 Apr 2013 Apr 2014 1 years, 0 months | Laborer - Camp Curbing Camp Curbing installs concrete curbing to landscape features. As a laborer I my main responsibilities included loading supplies, running the mixer, mixing concrete components, transporting the concrete to curb machine, loading the machine and cleaning the equipment. Hand ToolsPower ToolsConcrete Mixing |
Worked for 5 months from Aug 2012 to Jan 2013 Aug 2012 Jan 2013 5 months | Direct Care Worker - TURN Community Services As a Direct Care Worker at Turn my responsibilities were centered around the health, safety and well being of the client. I mainly helped clients maintain a healthy routine by checking and documenting their adherence to plans specified by social workers and healthcare professionals. I would help them by ensuring they took their appropriate medications, had a clean living spaces and had everything they needed. I also transported them to places they wanted to go, helped them grocery shop and stick to a budget and dietary plan. HIPPA ComplianceReliable Documentation |
Worked for 1 years, 11 months from Jun 2012 to May 2014 Jun 2012 May 2014 1 years, 11 months | Grounds Crew - Southern Utah University As a team member on the grounds crew I maintained, repaired and improved the grounds of the university. The most common responsibilities related to landscaping, sprinkler systems, tree removal, snow removal, heavy equipment operation etc. Hand ToolsReading PlansHeavy EquipmentIrrigation |
🎓Education and Credentials
Attended for 977 years from 2022 to 2999 2022 2999 977 years | Frontend Engineering Skills - Turing School of Software and Design Certificate |
Attending since 2018 2018 Current | Southern Utah University Some college (no longer attending) - Mechanical Engineering |
Attended for 2 years from 2012 to 2014 2012 2014 2 years | Southern Utah University Associate's degree - Biology General |