Jeffrey Staley (He/him)
Currently living in
Pittsburgh, Pennsylvania, USWork Preferences
In-PersonHybridOpen to roles
As someone who is developing a video game in his spare time, I am *very* passionate about software programming.
Ideal Workplace Values
Accepting of neurodiversity
My Badges
💪Skills and Strengths
My Neuro-exceptional talent
Once I understand a task, I am very focused on completing it. I am able to pick up on patterns that others might miss.
Technical Skills
Python
Beginner
Beginner: While I've used it before, I require consistent guidance or mentorship to use this tool fully.
Microsoft ASP.NET
Intermediate
Intermediate: I can independently use this tool or own a project, but I have to learn more to master this tool fully.
C
Intermediate
Intermediate: I can independently use this tool or own a project, but I have to learn more to master this tool fully.
Relational database management software
Beginner
Beginner: While I've used it before, I require consistent guidance or mentorship to use this tool fully.
Top 5 Soft Skills
Working AutonomouslyConsistencyReliabilityLogical ReasoningAttention to Detail🧠Inclusion Essentials
Accommodations
Send Questions in AdvanceInterviewer Experienced with NeurodiversityExtra TimeWritten interview instructionsPresentation HelpConcise InstructionsWritten InstructionsExtra Time to Process New InformationUninterrupted Work TimeNoise-cancelling HeadphonesQuiet / Individual WorkspacesEnvironments I'm comfortable with
I would ask people to be patient with me when I respond to questions, as my brain usually moves faster than my mouth.
🚀Experience
Check out my work
Worked for 8 months from Nov 2021 to Jul 2022 Nov 2021 Jul 2022 8 months | Software developer - Siemens Mobility (Rose International) Write unit tests and base code for automated train braking systems using the C language, in the Cantata++ IDE ● Run tests on hard C++C languageIDE |
Worked for 7 months from Apr 2020 to Nov 2020 Apr 2020 Nov 2020 7 months | Database Analyst - Highmark Health (ComputerAid Inc.) Input test medical data for testing new database software. (for use by auditors) Wrote SQL queries using Toad for Oracle to extract data for use in data reporting.dd SQL |
Worked for 9 months from May 2019 to Feb 2020 May 2019 Feb 2020 9 months | Quality Assurance Analyst - Highmark Health Performed Quality Assurance Testing to support company database/application developers Wrote unit test scripts using MyEclipse, and reported issues to tech lead o Verified fixes using SoapUI Resolved code/data errors |
Worked for 3 months from Feb 2019 to May 2019 Feb 2019 May 2019 3 months | Production Support Analyst - Highmark Health (Bender Consulting) Performed Desktop Support for company auditors o Resolved technical issues, including system access, and reporting failures/inaccuracies o Designed and ran SQL queries using Toad |
Worked for 3 months from May 2018 to Aug 2018 May 2018 Aug 2018 3 months | Information Technology Intern - Stabertson Tech LLC Developed the User Interface for a web application using C#, Swift, and the associated tools o Improved a tool that simplifies app administration for developers and customers ● Developed the database for a gaming utility to automate the bookkeeping for a tabletop role-playing game o Created the character sheet, and associated data using Microsoft SQL Server o Built the Data Model, Controllers, and User Interface using Visual Studio 2017 ● Performed black box testing using JIRA on five components of the system: o Android Member & Administrator Apps o iOS Member & Administrator Apps o Web Administrator Console ● Developed and maintained company website, & managed social media presence |
Worked for 3 months from May 2017 to Aug 2017 May 2017 Aug 2017 3 months | Information Technology Intern - Stabertson Tech LLC Developed the User Interface for a web application using C#, Swift, and the associated tools o Improved a tool that simplifies app administration for developers and customers ● Developed the database for a gaming utility to automate the bookkeeping for a tabletop role-playing game o Created the character sheet, and associated data using Microsoft SQL Server o Built the Data Model, Controllers, and User Interface using Visual Studio 2017 ● Performed black box testing using JIRA on five components of the system: o Android Member & Administrator Apps o iOS Member & Administrator Apps o Web Administrator Console ● Developed and maintained company website, & managed social media presence |
Worked for 2 months from Jun 2016 to Aug 2016 Jun 2016 Aug 2016 2 months | Information Technology Intern - Stabertson Tech LLC Developed the User Interface for a web application using C#, Swift, and the associated tools o Improved a tool that simplifies app administration for developers and customers ● Developed the database for a gaming utility to automate the bookkeeping for a tabletop role-playing game o Created the character sheet, and associated data using Microsoft SQL Server o Built the Data Model, Controllers, and User Interface using Visual Studio 2017 ● Performed black box testing using JIRA on five components of the system: o Android Member & Administrator Apps o iOS Member & Administrator Apps o Web Administrator Console ● Developed and maintained company website, & managed social media presence |
🎓Education and Credentials
Attended for 1 year or less from 2021 to 2021 2021 2021 1 year or less | Tech Elevator Workforce Training |
Attended for 9 years from 2021 to 2030 2021 2030 9 years | Python Development - LearnX Certificate |
Attended for 6 years from 2012 to 2018 2012 2018 6 years | Marshall University Bachelor's degree - Computer and Information Science |